OSOGBO, Nigeria — Governor Ademola Adeleke, the Accord Party candidate in Saturday’s Osun State governorship election, is leading in 19 of the state’s 30 local government areas already, according to results announced by the Independent National Electoral Commission (INEC) at the State Collation Centre in Osogbo on Sunday.
His closest challenger, All Progressives Congress (APC) candidate Bola Oyebamiji, leads in 11 local government areas, according to the results announced by INEC returning officers.
The results show a competitive contest between Adeleke and Oyebamiji, with several local governments recording relatively narrow margins, while Adeleke secured sizeable victories in key population centres including Osogbo, Ede North, Ede South and Ife East.
Osun Governorship Election Results by LGA
The results announced by INEC are as reported by ThisDay Newspaper
| Local Government | Accord | ADC | APC | Winner |
| Olorunda | 23,514 | 666 | 24,671 | APC |
| Ejigbo | 18,458 | 5,053 | 16,195 | Accord |
| Ife South | 13,507 | 290 | 14,678 | APC |
| Olaoluwa | 10,163 | 213 | 10,782 | APC |
| Isokan | 13,765 | 384 | 14,063 | APC |
| Ayedaade | 16,681 | 331 | 15,719 | Accord |
| Egbedore | 19,278 | 363 | 11,194 | Accord |
| Atakumosa East | 7,872 | 333 | 9,936 | APC |
| Aiyedire | 11,073 | 148 | 9,910 | Accord |
| Irewole | 10,934 | 275 | 29,972 | APC |
| Ila | 16,211 | 259 | 12,934 | Accord |
| Ede North | 35,427 | 307 | 10,283 | Accord |
| Iwo | 27,085 | 588 | 19,660 | Accord |
| Atakumosa West | 7,479 | 213 | 10,037 | APC |
| Ifelodun | 21,107 | 509 | 18,396 | Accord |
| Ife East | 27,201 | 935 | 18,600 | Accord |
| Odo-Otin | 18,003 | 377 | 15,435 | Accord |
| Oriade | 21,343 | 423 | 14,863 | Accord |
| Osogbo | 36,480 | 1,503 | 30,474 | Accord |
| Orolu | 12,352 | 236 | 10,622 | Accord |
| Obokun | 12,023 | 205 | 16,120 | APC |
| Irepodun | 14,504 | 249 | 15,713 | APC |
| Boripe | 12,448 | 379 | 19,963 | APC |
| Ife Central | 21,171 | 747 | 15,913 | Accord |
| Bolorunduro | 7,118 | 179 | 7,050 | Accord |
| Ede South | 26,188 | 390 | 6,219 | Accord |
| Ife North | 13,879 | 333 | 9,613 | Accord |
| Ilesa West | 16,196 | 673 | 12,756 | Accord |
| Ifedayo | 7,427 | 115 | 6,836 | Accord |
| Ilesa East | 12,280 | 504 | 16,208 | APC |
Adeleke builds lead in key LGAs
Adeleke recorded some of his strongest performances in Osogbo, where he polled 36,480 votes against Oyebamiji’s 30,474, and Ede North, where he secured 35,427 votes compared with the APC candidate’s 10,283.
He also recorded significant victories in Ede South, with 26,188 votes to APC’s 6,219, and Iwo, where he obtained 27,085 votes against 19,660 for Oyebamiji.
Oyebamiji, however, posted substantial victories in Irewole, where he secured 29,972 votes against Adeleke’s 10,934, as well as Boripe, Olorunda and Ilesa East.
The ADC candidate recorded comparatively modest figures across most of the local governments, although the party polled 5,053 votes in Ejigbo.
INEC collation continues
The results are being announced at the Osun State Collation Centre in Osogbo as INEC completes the collation process.
The final outcome will be determined by the State Returning Officer after all results have been formally collated and the statutory requirements for declaration have been completed.
The largest Party A victories include:
- Osogbo: 36,480
- Ede North: 35,427
- Iwo: 27,085
- Ife East: 27,201
- Ede South: 26,188
APC’s strongest results include:
- Irewole: 29,972
- Olorunda: 24,671
- Ilesa East: 16,208
- Obokun: 16,120
- Boripe: 19,963


